Daihatsu All New Xenia |
|
1.3 M MT | IDR 238.250.000 |
1.3 X MT | IDR 241.450.000 |
1.3 X CVT | IDR 258.850.000 |
1.3 R MT | IDR 252.450.000 |
1.3 R MT ADS | IDR 261.550.000 |
1.3 R MT ADS X | IDR 264.050.000 |
1.3 R MT ADS X TWO TONE | IDR 266.050.000 |
1.3 R MT SC | IDR 253.950.000 |
1.3 R MT SC ADS | IDR 263.050.000 |
1.3 R CVT | IDR 269.950.000 |
1.3 R CVT ADS | IDR 278.950.000 |
1.3 R CVT ADS X | IDR 281.450.000 |
1.3 R CVT ADS X TWO TONE | IDR 283.450.000 |
1.3 R CVT SC | IDR 271.450.000 |
1.3 R CVT SC ADS | IDR 280.450.000 |
1.5 R MT | IDR 269.650.000 |
1.5 R MT ADS | IDR 278.650.000 |
1.5 R MT SC | IDR 271.150.000 |
1.5 R MT SC ADS | IDR 280.150.000 |
1.5 R CVT | IDR 284.050.000 |
1.5 R CVT ADS | IDR 293.150.000 |
1.5 R CVT ADS X | IDR 295.650.000 |
1.5 R CVT ADS X TWO TONE | IDR 297.650.000 |
1.5 R CVT SC | IDR 285.550.000 |
1.5 R CVT SC ADS | IDR 294.650.000 |
1.5 R CVT ASA | IDR 293.950.000 |
1.5 R CVT ASA SC | IDR 295.450.000 |
1.5 R CVT ASA+ | IDR 304.950.000 |
1.5 R CVT ASA+ SC | IDR 306.450.000 |
Daihatsu Ayla |
|
1.0 M MT | IDR 153.500.000 |
1.0 X MT | IDR 166.400.000 |
1.0 X MT ADS | IDR 172.300.000 |
1.0 X CVT | IDR 186.400.000 |
1.0 X CVT ADS | IDR 192.300.000 |
1.2 R MT | IDR 178.500.000 |
1.2 R MT ADS | IDR 184.400.000 |
1.2 R CVT | IDR 198.500.000 |
1.2 R CVT ADS | IDR 204.400.000 |
Daihatsu Gran Max MiniBus dan Blinvan |
|
GRAN MAX BLINVAN 1.3 FH E4 | IDR 185.550.000 |
GRAN MAX BLINVAN 1.3 AC FH E4 | IDR 189.750.000 |
GRAN MAX MINIBUS 1.3 D FH E4 | IDR 217.250.000 |
GRAN MAX MINIBUS 1.3 D FF FH E4 | IDR 224.050.000 |
GRAN MAX MINIBUS 1.3 D FF AMBULANCE FH E4 | IDR 253.150.000 |
GRAN MAX MINIBUS 1.3 D FF AMBULANCE C E4 | IDR 253.150.000 |
GRAN MAX MINIBUS 1.5 D PS MC | IDR 237.750.000 |
Daihatsu Gran Max Pick Up |
|
PU 1.3 STD FH E4 | IDR 175.950.000 |
PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 200.350.000 |
PU 1.3 3W FH E4 | IDR 175.950.000 |
PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR 200.350.000 |
PU 1.5 STD MC | IDR 185.850.000 |
PU BOX 1.5 ALUMINIUM PT MC | IDR 210.350.000 |
PU 1.5 3W MC | IDR 185.850.000 |
PU BOX 1.5 3W ALUMINIUM MC | IDR 210.350.000 |
PU 1.5 MC | IDR 192.950.000 |
PU BOX 1.5 ALUMIN PT MC | IDR 217.450.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 245.350.000 |
1.5 D M/T MC AMBULANCE E4 | IDR 277.750.000 |
1.5 D M/T MC AMBULANCE C E4 | IDR 277.750.000 |
1.5 X M/T MC E4 | IDR 264.550.000 |
1.5 X A/T MC E4 | IDR 276.650.000 |
1.5 X M/T AMBULANCE E4 STD | IDR 262.250.000 |
1.5 X M/T AMBULANCE E4 | IDR 298.350.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 225.050.000 |
1.2 M MT SC | IDR 226.550.000 |
1.2 M CVT | IDR 242.950.000 |
1.2 M CVT SC | IDR 244.450.000 |
1.2 X MT | IDR 239.150.000 |
1.2 X MT ADS | IDR 247.250.000 |
1.2 X MT SC | IDR 240.650.000 |
1.2 X MT ADS SC | IDR 248.750.000 |
1.2 X CVT | IDR 257.050.000 |
1.2 X CVT ADS | IDR 265.150.000 |
1.2 X CVT SC | IDR 258.550.000 |
1.2 X CVT ADS SC | IDR 266.650.000 |
1.0 R TC MT | IDR 262.050.000 |
1.0 R TC MT SC | IDR 263.550.000 |
1.0 R TC MT TWO TONE | IDR 264.550.000 |
1.0 R TC MT TWO TONE SC | IDR 265.550.000 |
1.0 R TC MT ADS | IDR 270.150.000 |
1.0 R TC MT ADS SC | IDR 271.650.000 |
1.0 R TC MT ADS TWO TONE | IDR 272.650.000 |
1.0 R TC MT ADS TWO TONE SC | IDR 273.650.000 |
1.0 R TC CVT | IDR 277.050.000 |
1.0 R TC CVT SC | IDR 278.550.000 |
1.0 R TC CVT TWO TONE | IDR 279.550.000 |
1.0 R TC CVT TWO TONE SC | IDR 280.550.000 |
1.0 R TC CVT ADS | IDR 285.150.000 |
1.0 R TC CVT ADS SC | IDR 286.650.000 |
1.0 R TC CVT ADS TWO TONE | IDR 287.650.000 |
1.0 R TC CVT ADS TWO TONE SC | IDR 288.650.000 |
1.0 R TC CVT ASA | IDR 286.950.000 |
1.0 R TC CVT ASA SC | IDR 288.450.000 |
1.0 R TC CVT ASA TWO TONE | IDR 289.450.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 290.450.000 |
1.0 R TC CVT ASA+ SC | IDR 299.450.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 155.550.000 |
1.0 M MT MC | IDR 167.950.000 |
1.2 X MT MC | IDR 171.700.000 |
1.2 X MT DLX MC | IDR 177.300.000 |
1.2 X AT MC | IDR 185.000.000 |
1.2 X AT DLX MC | IDR 190.500.000 |
1.2 R MT MC | IDR 178.400.000 |
1.2 R MT DLX MC | IDR 182.200.000 |
1.2 R AT MC | IDR 193.200.000 |
1.2 R AT DLX MC | IDR 197.000.000 |
Daihatsu Sirion |
|
X CVT | IDR 236.450.000 |
R CVT | IDR 245.650.000 |
Daihatsu Terios |
|
X MT MC | IDR 265.750.000 |
X MT ADS MC | IDR 277.700.000 |
X AT MC | IDR 276.650.000 |
X AT ADS MC | IDR 288.600.000 |
R MT MC | IDR 293.350.000 |
R MT ADS MC | IDR 303.350.000 |
R AT MC | IDR 304.250.000 |
R AT ADS MC | IDR 314.250.000 |
R MT CUSTOM MC | IDR 316.150.000 |
R AT CUSTOM MC | IDR 327.050.000 |